Equipto Iron Grip Pallet Racks

Equipto’s excellence in providing customized space utilization systems with minimal labor and expense is renowned. Iron Grip rack systems are stronger, safer and versatile for handling more materials in less space, with more efficiency. Equipto experience makes a big difference when it comes to innovative, flexible designs for pallet racks. Totally efficient, Iron Grip pallet racks streamline material flow - effectively and safely.

 
Post Protectors

Helps protect both fronts and corners of rack posts from accidental impact and damage. Convex design, steel protectors attach securely to post keyholes by 2-stud brackets (top and bottom), yet remove easily for beam adjustments. Both may be used 2 or more high for greater protection of rack end uprights.
 
Tapered, non-jamming keyholes run full length of post, for easy beam adjustment

Keyhole slant seats beam to upright frame with superior rigidity

As heavy-duty studs insert in keyhole, inward slant draws shelf connectors tight against upright frame

 
Exclusive live-bolt safety locks
snap shut, automatically locking rack beams into tapered keyholes in uprights with spring action. No accidental dislodging. The heavier the load, the tighter the beam connection to the upright.
Quick ship from factory

Capacities from 2000 to 8000 lbs. per shelf

Beams adjust up or down in 2" increments

Two piece steel beams have double thickness top and bottom

Six beam-to-post load-bearing points

Uprights are arc-welded to baseplates and braces

Can be used freestanding, joined back-to-back in rows, attached to walls or stacked to reach near ceiling heights
 
Safe

Secure

Tremendously Strong

Maximum performance

Minimum expenditure

Superior structural strength

Equipto quality throughout

 
2000 Pounds Or More Per Level
Frame Height Beam Size Depth of Frame Extra Beam (each) Safe Evenly Distributed Load Per Shelf
28" 36" 42" 48"
96" High A - 90" wide 82201L3 82203L3 82205L3 82207L3 73090L1 3160 lbs.
A - 96" wide 82221L3 82223L3 82225L3 82227L3 73096L1 2960 lbs.
A - 108" wide 82241L3 82243L3 82245L3 82247L3 73108L1 2236 lbs.
A - 120" wide 82261L3 82263L3 82265L3 82267L3 73120L1 2040 lbs.
B - 144" wide 82281L4 82283L4 82285L4 82287L4 74144L2 2440 lbs.
†Extra 96" Upright Frame 70096H28 70096H36 70096H42 70096H48 Frame Capacity 20,000 lbs.
120" High A - 90" wide 82401L3 82403L3 82405L3 82407L3 73090L1 3160 lbs.
A - 96" wide 82421L3 82423L3 82425L3 82427L3 73096L1 2960 lbs.
A - 108" wide 82441L3 82443L3 82445L3 82447L3 73108L1 2236 lbs.
A - 120" wide 82461L3 82463L3 82465L3 82467L3 73120L1 2040 lbs.
B - 144" wide 82481L4 82483L4 82485L4 82487L4 74144L2 2440 lbs.
†Extra 120" Upright Frame 70120H28 70120H36 70120H42 70120H48 Frame Capacity 20,000 lbs.
144" High A - 90" wide 82601L3 82603L3 82605L3 82607L3 73090L1 3160 lbs.
A - 96" wide 82621L3 82623L3 82625L3 82627L3 73096L1 2960 lbs.
A - 108" wide 82641L3 82643L3 82645L3 82647L3 73108L1 2236 lbs.
A - 120" wide 82661L3 82663L3 82665L3 82667L3 73120L1 2040 lbs.
B - 144" wide 82681L4 82683L4 82685L4 82687L4 74144L2 2440 lbs.
†Extra 144" Upright Frame 70144H28 70144H36 70144H42 70144H48 Frame Capacity 20,000 lbs.
Beams 144" wide are Size B; all others are Size A. Order an extra upright frame to finish each row.†
4000 Pounds Or More Per Level
Frame Height Beam Size Depth of Frame Extra Beam (each) Safe Evenly Distributed Load Per Shelf
28" 36" 42" 48"
96" High B - 90" wide 84201L4 84203L4 84205L4 84207L4 74090L2 5098 lbs.
B - 96" wide 84221L4 84223L4 84225L4 84227L4 74096L2 4704 lbs.
B - 108" wide 84241L4 84243L4 84245L4 84247L4 74108L2 4130 lbs.
C - 120" wide 84261L5 84263L5 84265L5 84267L5 75120L3 4864 lbs.
D - 144" wide 84281L6 84283L6 84285L6 84287L6 76144L3 5110 lbs.
†Extra 96" Upright Frame 70096H28 70096H36 70096H42 70096H48 Frame Capacity 20,000 lbs.
120" High B - 90" wide 84401L4 84403L4 84405L4 84407L4 74090L2 5098 lbs.
B - 96" wide 84421L4 84423L4 84425L4 84427L4 74096L2 4704 lbs.
B - 108" wide 84441L4 84443L4 84445L4 84447L4 74108L2 4130 lbs.
C - 120" wide 84461L5 84463L5 84465L5 84467L5 75120L3 4864 lbs.
D - 144" wide 84481L6 84483L6 84485L6 84487L6 76144L3 5110 lbs.
†Extra 120" Upright Frame 70120H28 70120H36 70120H42 70120H48 Frame Capacity 20,000 lbs.
144" High B - 90" wide 84601L4 84603L4 84605L4 84607L4 74090L2 5098 lbs.
B - 96" wide 84621L4 84623L4 84625L4 84627L4 74096L2 4704 lbs.
B - 108" wide 84641L4 84643L4 84645L4 84647L4 74108L2 4130 lbs.
C - 120" wide 84661L5 84663L5 84665L5 84667L5 75120L3 4864 lbs.
D - 144" wide 84681L6 84683L6 84685L6 84687L6 76144L3 5110 lbs.
†Extra 144" Upright Frame 70144H28 70144H36 70144H42 70144H48 Frame Capacity 20,000 lbs.
Beams 144" wide are Size D, those 120" wide are Size C, all others are Size B. Order an extra upright frame to finish each row. †Does not include decking. To order racks with solid steel decking, substitute the letter "D" for "L" in number. Use a pair of post reinforcements #78275 for capacities over 20,000 up to 35,020 lbs. per frame. To order racks with wire steel decking, substitute the letter "W" for "L" in number.
Simplicity, durability and superior strength

Heavy gauge, arc welded steel

Electro-deposition enamel finish

Saves time

 
6000 Pounds Or More Per Level
Frame Height Beam Size Depth of Frame Extra Beam (each) Safe Evenly Distributed Load Per Shelf
28" 36" 42" 48"
96" High C - 90" wide 86201L5 86203L5 86205L5 86207L5 75090L3 6592 lbs.
C - 96" wide 86221L5 86223L5 86225L5 86227L5 75096L3 6200 lbs.
D - 108" wide 86241L6 86243L6 86245L6 86247L6 76108L3 6944 lbs.
D - 120" wide 86261L6 86263L6 86265L6 86267L6 76120L3 6242 lbs.
D - 144" wide 86281L6 86283L6 86285L6 86287L6 76144L4 6384 lbs.
†Extra 96" Upright Frame 70096H28 70096H36 70096H42 70096H48 Frame Capacity 20,000 lbs.
120" High C - 90" wide 86401L5 86403L5 86405L5 86407L5 75090L3 6592 lbs.
C - 96" wide 86421L5 86423L5 86425L5 86427L5 75096L3 6200 lbs.
D - 108" wide 86441L6 86443L6 86445L6 86447L6 76108L3 6944 lbs.
D - 120" wide 86461L6 86463L6 86465L6 86467L6 76120L3 6242 lbs.
D - 144" wide 86481L6 86483L6 86485L6 86487L6 76144L4 6384 lbs.
†Extra 120" Upright Frame 70120H28 70120H36 70120H42 70120H48 Frame Capacity 20,000 lbs.
144" High C - 90" wide 86601L5 86603L5 86605L5 86607L5 75090L3 6592 lbs.
C - 96" wide 86621L5 86623L5 86625L5 86627L5 75096L3 6200 lbs.
D - 108" wide 86641L6 86643L6 86645L6 86647L6 76108L3 6944 lbs.
D - 120" wide 86661L6 86663L6 86665L6 86667L6 76120L3 6242 lbs.
D - 144" wide 86681L6 86683L6 86685L6 86687L6 76144L4 6384 lbs.
†Extra 144" Upright Frame 70144H28 70144H36 70144H42 70144H48 Frame Capacity 20,000 lbs.
Order an extra upright frame to finish each row.† Beams 90" and 96" wide are Size C, all others are Size D.
8000 Pounds Or More Per Level
Frame Height Beam Size Depth of Frame Extra Beam (each) Safe Evenly Distributed Load Per Shelf
28" 36" 42" 48"
96" High D - 90" wide 88201L6 88203L6 88205L6 88207L6 76090L3 8340 lbs.
D - 96" wide 88221L6 88223L6 88225L6 88227L6 76096L3 8048 lbs.
D - 108" wide 88241L6 88243L6 88245L6 88247L6 76108L4 8546 lbs.
D - 120" wide 88261L6 88263L6 88265L6 88267L6 76120L5 8868 lbs.
D - 144" wide 88281L6 88283L6 88285L6 88287L6 76144L5 7390 lbs.
†Extra 96" Upright Frame 70096H28 70096H36 70096H42 70096H48 Frame Capacity 20,000 lbs.
120" High D - 90" wide 88401L6 88403L6 88405L6 88407L6 76090L3 8340 lbs.
D - 96" wide 88421L6 88423L6 88425L6 88427L6 76096L3 8048 lbs.
D - 108" wide 88441L6 88443L6 88445L6 88447L6 76108L4 8546 lbs.
D - 120" wide 88461L6 88463L6 88465L6 88467L6 76120L5 8868 lbs.
D - 144" wide 88481L6 88483L6 88485L6 88487L6 76144L5 7390 lbs.
†Extra 120" Upright Frame 70120H28 70120H36 70120H42 70120H48 Frame Capacity 20,000 lbs.
144" High D - 90" wide 88601L6 88603L6 88605L6 88607L6 76090L3 8340 lbs.
D - 96" wide 88621L6 88623L6 88625L6 88627L6 76096L3 8048 lbs.
D - 108" wide 88641L6 88643L6 88645L6 88647L6 76108L4 8546 lbs.
D - 120" wide 88661L6 88663L6 88665L6 88667L6 76120L5 8868 lbs.
D - 144" wide 88681L6 88683L6 88685L6 88687L6 76144L5 7390 lbs.
†Extra 144" Upright Frame 70144H28 70144H36 70144H42 70144H48 Frame Capacity 20,000 lbs.
Order an extra upright frame to finish each row.† All beams are D size. Does not include decking. To order racks with solid steel decking, substitute the letter "D" for "L" in number. Use a pair of post reinforcements #78275 for capacities over 20,000 up to 35,020 lbs. per frame. To order racks with wire steel decking, substitute the letter "W" for "L" in number.